Pricing
NullState is free and open-source (MIT). You can self-host it for zero cost beyond your infrastructure.
Self-Hosted (Free)
| Feature | Included |
|---|---|
| License | MIT — unlimited use, modification, distribution |
| Protocols | x402, AP2, MCP, KYA — all included |
| Extensions | VS Code, GitHub, Chrome, CLI, MCP Hub, HF Space |
| AI Scoring | Phi-3 + Gemini 2.0 Flash |
| Settlement | USDC on Solana Mainnet |
| Rate Limiting | Configurable |
| Support | GitHub Issues + Community |
Cost: Your infrastructure only (VPS, Solana RPC fees, optional API keys)
Hosted Gateway (Coming Soon)
| Feature | Scout | Pro | Enterprise |
|---|---|---|---|
| Price | $50/mo | $200/mo | $500/mo |
| Requests | 500/mo | 5,000/mo | 99,999/mo |
| SLA | — | 99.9% | 99.99% |
| Support | Slack | Dedicated | |
| Custom Domain | — | ✓ | ✓ |
| Advanced Analytics | — | ✓ | ✓ |
Revenue Share (For Gateway Operators)
Run a NullState gateway and earn 10% revenue share on settlement fees processed through your instance. Join the NullState Operator Network — no application required, just deploy and start earning.
Enterprise
Need custom protocols, dedicated settlement rails, or on-premise deployment?
- Custom protocol development
- Private blockchain settlement
- SLA-backed uptime guarantees
- Dedicated infrastructure engineering
NullState does not collect your settlement fees. NullState does not hold your keys. NullState is infrastructure — you run it, you own it, you profit from it.